POSICIONES
IDA
EQUIPO | PJ | PG | PE | PP | GF | GC | DG | QP | AM | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1° LA ESPANOLA (M) | 13 | 11 | 1 | 1 | 50 | 10 | 40 | 0 | 0 | 23 |
2° DESAMPARADOS | 13 | 9 | 3 | 1 | 40 | 9 | 31 | 0 | 0 | 21 |
3° LA AMISTAD | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 0 | 0 | 16 |
4° LA QUEBRADA | 13 | 6 | 2 | 5 | 20 | 19 | 1 | 0 | 0 | 14 |
5° R.M. | 13 | 3 | 3 | 7 | 19 | 30 | -11 | 0 | 0 | 9 |
6° LOS BICHOS (M) | 12 | 3 | 2 | 7 | 13 | 24 | -11 | 0 | 0 | 8 |
7° EMPALME | 13 | 2 | 3 | 8 | 11 | 37 | -26 | 0 | 0 | 7 |
8° Inter FC | 11 | 1 | 0 | 10 | 9 | 45 | -36 | 0 | 0 | 2 |
IDA
EQUIPO | PJ | PG | PE | PP | GF | GC | DG | QP | AM | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1° TSUNAMI | 13 | 8 | 3 | 2 | 24 | 10 | 14 | 0 | 0 | 19 |
2° ALMAGRO (M) | 12 | 7 | 2 | 3 | 22 | 16 | 6 | 0 | 0 | 16 |
3° ARENALES | 13 | 7 | 2 | 4 | 21 | 20 | 1 | 0 | 0 | 16 |
4° PARRILLEROS (M) | 13 | 6 | 2 | 5 | 26 | 23 | 3 | 0 | 0 | 14 |
5° ACADEMIA (M) | 12 | 2 | 5 | 5 | 10 | 15 | -5 | 0 | 0 | 9 |
6° America | 11 | 2 | 5 | 4 | 9 | 14 | -5 | 0 | 0 | 9 |
7° SPARTA FC | 13 | 3 | 3 | 7 | 15 | 23 | -8 | 0 | 0 | 9 |
8° LA NUEVA | 12 | 3 | 2 | 7 | 18 | 19 | -1 | 0 | 0 | 8 |
VUELTA
EQUIPO | PJ | PG | PE | PP | GF | GC | DG | QP | AM | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1° LA ESPANOLA (M) | 13 | 11 | 1 | 1 | 50 | 10 | 40 | 0 | 0 | 23 |
2° DESAMPARADOS | 13 | 9 | 3 | 1 | 40 | 9 | 31 | 0 | 0 | 21 |
3° LA AMISTAD | 13 | 6 | 4 | 3 | 22 | 15 | 7 | 0 | 0 | 16 |
4° LA QUEBRADA | 13 | 6 | 2 | 5 | 20 | 19 | 1 | 0 | 0 | 14 |
5° R.M. | 13 | 3 | 3 | 7 | 19 | 30 | -11 | 0 | 0 | 9 |
6° LOS BICHOS (M) | 12 | 3 | 2 | 7 | 13 | 24 | -11 | 0 | 0 | 8 |
7° EMPALME | 13 | 2 | 3 | 8 | 11 | 37 | -26 | 0 | 0 | 7 |
8° Inter FC | 11 | 1 | 0 | 10 | 9 | 45 | -36 | 0 | 0 | 2 |
VUELTA
EQUIPO | PJ | PG | PE | PP | GF | GC | DG | QP | AM | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1° TSUNAMI | 13 | 8 | 3 | 2 | 24 | 10 | 14 | 0 | 0 | 19 |
2° ALMAGRO (M) | 12 | 7 | 2 | 3 | 22 | 16 | 6 | 0 | 0 | 16 |
3° ARENALES | 13 | 7 | 2 | 4 | 21 | 20 | 1 | 0 | 0 | 16 |
4° PARRILLEROS (M) | 13 | 6 | 2 | 5 | 26 | 23 | 3 | 0 | 0 | 14 |
5° ACADEMIA (M) | 12 | 2 | 5 | 5 | 10 | 15 | -5 | 0 | 0 | 9 |
6° America | 11 | 2 | 5 | 4 | 9 | 14 | -5 | 0 | 0 | 9 |
7° SPARTA FC | 13 | 3 | 3 | 7 | 15 | 23 | -8 | 0 | 0 | 9 |
8° LA NUEVA | 12 | 3 | 2 | 7 | 18 | 19 | -1 | 0 | 0 | 8 |